
Cobham Cavaliers, please review the four options below and if you haven't already, please indicate your preference in the WhatsApp Group by 8:00pm on Monday 11 March.
Option 1
| West Group | East Group |
| Chobham | Cobham Avorians |
| Camberley | Spencer, Balham & Tooting |
| Normandy | Wimbledon |
| Pirbright | Merstham |
| Old Woking | Change Foundation |
| Valley End | Epsom |
Option 2
| Tier One | Tier 2 | Tier 3 |
| Cobham Avorians | Merstham | Chobham |
| Epsom | Change Foundation | Camberley |
| Old Woking | Valley End | Normandy |
| Wimbledon | Pirbright | Spencer, Balham & Tooting |
Option 3
| Group A | Group B | Group C |
| Valley End | Merstham | Spencer, Balham & Tooting |
| Pirbright | Cobham Avorians | Wimbledon |
| Normandy | Old Woking | Change Foundation |
| Camberley | Chobham | Epsom |
Option 4
| West Group | North Group | East Group |
| Chobham | MCC | Horsham |
| Camberley | Wimbledon | Epsom |
| Normandy | Spencer, Balham & Tooting | Cobham Avorians |
| Pirbright | Change Foundation | Merstham |
| Old Woking | ||
| Valley End | ||
| Berkshire Club |