Fuel for Kids | Official Sponsor of the Avorians Colts

Colts Results 2006



Back to Results Page
 
Cobham Avorians Under 10s v Stoke D'Abernon Under 10s
at: Convent Lane
Friday 9th June 2006
Friendly Match
Result: Stoke D'Abernon won by 146 runs
Man of the Match: N Saunders
Stoke D'Abernon Runs Outs Total
E Norstedt 15 1 11
H Nicholson 12 0 12
H Asher 5 0 5
T Drewthorney 31 1 27
J McDonald 40 0 40
N Yeats 9 0 9
J Dixon 18 0 18
S Pedder 19 0 19
I Stolz 18 1 14
C Curtis 9 0 9
Extras 38
TOTAL 202
off 20 overs
O M R W
T Yorke 5 0 29 2
Saunders 5 0 47 0
H Webb 1 0 8 0
T Moore 2 0 36 1
Hadley 2 0 18 0
Mitchell 1 0 32 0
Mather 1 0 10 0
T Jacobs 1 0 16 0
L Moore 2 0 17 0
Cobham Avorians Runs Outs Total
T Yorke * 9 3 -3
N Saunders 16 0 16
L Moore 7 1 3
T Moore 1 2 -7
B Mather 3 1 -1
H Webb 11 1 7
J Hadley 12 1 8
T Jacobs 1 0 1
K Wilkes 6 1 2
B Mitchell 0 0 0
Extras 30
TOTAL 56
off 20 overs

 

Top of Page


Copyright © 2006 Avorians Cricket Club, Cobham, Surrey. All rights reserved. No reproduction.