Colts Results 2006
Back to Match Reports Page
18th June 2006 Avorians U13 lost to Whiteley Village U13 by 27 runs Avorians Man of the Match - C Smith Click here for detailed results | Match Report | Detailed Statistics
13th June 2006 Avorians U13 lost to Woking and Horsell U13 by 139 runs Avoriand Man of the Match - E McTaggart Click here for detailed results | Match Report
11th June 2006 Avorians U13 lost to Weybridge U13 by 130 runs Avorians Man of the Match - J Palmer Click here for detailed results | Match Report
9th June 2006 Avorians U13 lost to Stoke D'Abernon by 146 runs Avorians Man of the Match - N Saunders Click here for detailed results | Match Report
4th June 2006 Avorians U13 (73) lost at home to Walton on Thames (141-3) by 68 runs A's Man of the Match – Ewen McTaggart Click here for detailed results | Match Report | Tables | Detailed Statistics
2nd June 2006 Avorians U10 vs Normandy (A) - Normandy 266 off 20 overs by Avorians 231 off 20 overs Click here for detailed results | Match Report
26th May 2006 Pyrford U13 92-6 (20 overs) by Cobham Avorians U13 87-6 (20 overs) by 5 runs Click here for detailed Results | Detailed Statistics
26th May 2006Avorians U10 (62) beat Cobshot Rascals (45) by 17 runs (Match Report)
21st May 2006 Cobham Avorians U-13 63-2 off 13 overs Old Woking 60-7 off 20 overs Click here for Detailed Results | Detailed Statistics
19th May 2006 Cobham Avorians U-13 84-5 off 20 overs Chertsey 85-3 off 13 overs Chertsey win by 7 Wickets Click here for detailed Results | Detailed Statistics
12th May 2006 Walton-on-Thames U-13 208-3 (20 overs) by Cobham Avorians U-13 51-8 (20 overs) by 157 runs Click here for Detailed Results
6th May 2006 Cobham Avorians U-13 68-9 (20 overs) Chobham U-13 62 all out (20 overs) Win by 6 runs. Click here for Detailed Results | Detailed Statistics
Top of Page