Second XI Tables 2005


Round 18 (3 September 05) http://www.surreychampionship.com | 2nd XI Div. 3
Club P W L WD LD A T ED AWD ALD Ded Pts
Maori Oxshott 18 12 2 0 2 2 0 0 0 0 1 159
Pyrford 18 10 3 3 1 1 0 0 0 0 0 144
Chessington 18 9 2 4 1 2 0 0 0 0 0 136
Camberley 18 7 3 0 6 2 0 0 0 0 0 99
Addiscombe 18 6 7 1 2 2 0 0 0 0 0 86
Purley 18 5 6 4 2 1 0 0 0 0 0 84
Cranleigh 18 5 7 2 2 1 1 0 0 0 0 83
Avorians 18 5 8 2 1 2 0 0 0 0 1 75
Limpsfield 18 3 11 1 0 2 1 0 0 0 0 52
Farncombe 18 1 14 1 1 1 0 0 0 0 0 19


Round 17 (27 August 05) http://www.surreychampionship.com | 2nd XI Division 3
Club P W L WD LD A T ED AWD ALD Ded Pts
Maori Oxshott 17 11 2 0 2 2 0 0 0 0 1 146
Pyrford 17 10 2 3 1 1 0 0 0 0 0 144
Chessington 17 8 2 4 1 2 0 0 0 0 0 123
Camberley 17 7 2 0 6 2 0 0 0 0 0 99
Cranleigh 17 5 7 2 1 1 1 0 0 0 0 82
Purley 17 5 6 3 2 1 0 0 0 0 0 80
Addiscombe 17 5 7 1 2 2 0 0 0 0 0 73
Avorians 17 4 8 2 1 2 0 0 0 0 1 62
Limpsfield 17 3 10 1 0 2 1 0 0 0 0 52
Farncombe 17 1 13 1 1 1 0 0 0 0 0 19


Round 16 (20 August 05) http://www.surreychampionship.com | 2nd XI Division 3
Club P W L WD LD A T ED AWD ALD Ded Pts
Maori Oxshott 16 10 2 0 2 2 0 0 0 0 1 133
Pyrford 16 9 2 3 1 1 0 0 0 0 0 131
Chessington 16 7 2 4 1 2 0 0 0 0 0 110
Camberley 16 6 2 0 6 2 0 0 0 0 0 86
Purley 16 5 5 3 2 1 0 0 0 0 0 80
Cranleigh 16 5 7 1 1 1 1 0 0 0 0 78
Addiscombe 16 5 6 1 2 2 0 0 0 0 0 73
Avorians 16 4 8 2 0 2 0 0 0 0 1 61
Limpsfield 16 3 9 1 0 2 1 0 0 0 0 52
Farncombe 16 1 12 1 1 1 0 0 0 0 0 19


Round 15 (13 August 05) http://www.surreychampionship.com | 2nd XI Division 3
Club P W L WD LD A T ED AWD ALD Ded Pts
Maori Oxshott 15 10 1 0 2 2 0 0 0 0 1 133
Pyrford 15 9 2 2 1 1 0 0 0 0 0 127
Chessington 15 7 1 4 1 2 0 0 0 0 0 110
Purley 15 5 4 3 2 1 0 0 0 0 0 80
Camberley 15 5 2 0 6 2 0 0 0 0 0 73
Addiscombe 15 5 6 1 1 2 0 0 0 0 0 72
Cranleigh 15 4 7 1 1 1 1 0 0 0 0 65
Avorians 15 3 8 2 0 2 0 0 0 0 1 48
Limpsfield 15 2 9 1 0 2 1 0 0 0 0 39
Farncombe 15 1 11 1 1 1 0 0 0 0 0 19


Round 14 (6 August 05) http://www.surreychampionship.com | 2nd XI: Division 3
Club P W L WD LD A T ED AWD ALD Ded Pts
Maori Oxshott 14 10 1 0 2 1 0 0 0 0 1 132
Pyrford 14 9 2 2 1 0 0 0 0 0 0 126
Chessington 14 7 1 4 1 1 0 0 0 0 0 109
Purley 14 5 4 3 2 0 0 0 0 0 0 79
Camberley 14 5 2 0 6 1 0 0 0 0 0 72
Addiscombe 14 5 6 1 1 1 0 0 0 0 0 71
Cranleigh 14 4 7 1 1 0 1 0 0 0 0 64
Avorians 14 3 8 2 0 1 0 0 0 0 1 47
Limpsfield 14 2 9 1 0 1 1 0 0 0 0 38
Farncombe 14 1 11 1 1 0 0 0 0 0 0 18


Round 13 (30 July 05) http://www.surreychampionship.com | 2nd XI: Division 3
Club P W L WD LD A T ED AWD ALD Ded Pts
Pyrford 13 9 2 2 0 0 0 0 0 0 0 125
Maori Oxshott 13 9 1 0 2 1 0 0 0 0 1 119
Chessington 13 7 1 3 1 1 0 0 0 0 0 105
Purley 13 5 4 3 1 0 0 0 0 0 0 78
Cranleigh 13 4 6 1 1 0 1 0 0 0 0 64
Camberley 13 4 2 0 6 1 0 0 0 0 0 59
Addiscombe 13 4 6 1 1 1 0 0 0 0 0 58
Avorians 13 3 8 1 0 1 0 0 0 0 1 43
Limpsfield 13 2 8 1 0 1 1 0 0 0 0 38
Farncombe 13 1 10 1 1 0 0 0 0 0 0 18


Round 12 (23 July 05) http://www.surreychampionship.com | 2nd XI: Division 3
Club P W L WD LD A T ED AWD ALD Ded Pts
Maori Oxshott 12 9 1 0 2 0 0 0 0 0 1 118
Pyrford 12 8 2 2 0 0 0 0 0 0 0 112
Chessington 12 7 1 3 1 0 0 0 0 0 0 104
Purley 12 5 4 2 1 0 0 0 0 0 0 74
Cranleigh 12 4 5 1 1 0 1 0 0 0 0 64
Camberley 12 4 2 0 6 0 0 0 0 0 0 58
Addiscombe 12 4 6 1 1 0 0 0 0 0 0 57
Avorians 12 3 8 1 0 0 0 0 0 0 1 42
Limpsfield 12 2 8 1 0 0 1 0 0 0 0 37
Farncombe 12 1 10 1 0 0 0 0 0 0 0 17


Round 11 (16 July 05) http://www.surreychampionship.com | 2nd XI: Division 3
Club P W L WD LD A T ED AWD ALD Ded Pts
Maori Oxshott 11 8 1 0 2 0 0 0 0 0 1 105
Pyrford 11 7 2 2 0 0 0 0 0 0 0 99
Chessington 11 6 1 3 1 0 0 0 0 0 0 91
Cranleigh 11 4 4 1 1 0 1 0 0 0 0 64
Purley 11 4 4 2 1 0 0 0 0 0 0 61
Camberley 11 4 1 0 6 0 0 0 0 0 0 58
Addiscombe 11 4 5 1 1 0 0 0 0 0 0 57
Avorians 11 3 7 1 0 0 0 0 0 0 1 42
Limpsfield 11 1 8 1 0 0 1 0 0 0 0 24
Farncombe 11 1 9 1 0 0 0 0 0 0 0 17


Round 10 (09 July 05) http://www.surreychampionship.com | 2nd XI: Division 3
Club P W L WD LD A T ED AWD ALD Ded Pts
Pyrford 10